Search Results
Matches 1 to 10 of 10 for First Name equals EDWIN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Carter, Edwin | I2534 | b. Abt 1856 | Marsh Gibbon, Buckinghamshire, England | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
| 2 | Fike, Edwin | I8888 | b. Abt 1875 | Virginia | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 3 | Goff, Edwin | I7822 | b. Abt 1850 | Wisconsin | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
| 4 | Gough, Edwin | I408 | b. 1833 | Montgomery, Wales | 1790 GOUGH (GB-WLS-MNT) R-BY98381 |
| 5 | Munday, Edwin | I3179 | b. Abt 1845 | Marsh Gibbon, Buckinghamshire, England | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
| 6 | Rollen, Edwin | I10371 | b. Abt 1877 | Ohio | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 7 | Sanders, Edwin | I649 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 | ||
| 8 | Wood, Edwin | I8370 | b. Mar 1890 | Michigan | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
| 9 | Worland, Edwin | I9776 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A | ||
| 10 | Wright, Edwin | I14165 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |




