Search Results
Matches 1 to 6 of 6 for Last Name equals ALFORD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Alford, Beth | I1044 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 | ||
| 2 | Alford, Hannah | I1045 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 | ||
| 3 | Alford, Mark | I1039 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 | ||
| 4 | Alford, Melody Ann | I7779 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | ||
| 5 | Alford, Tamara Lynn | I379 | b. | Anderson, Madison County, Indiana | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
| 6 | Alford, Virginia Marie | I2477 | b. 9 May 1922 | Tunnelton PR, West Virginia | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |




