Search Results
Matches 1 to 9 of 9 for Last Name equals ALLMAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Allman, Clyde B | I8104 | b. Abt 1917 | West Virginia | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 2 | Allman, Deborah L. | I8109 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | ||
| 3 | Allman, Kenyon L. | I8112 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | ||
| 4 | Allman, Nancy L. | I8108 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | ||
| 5 | Allman, Otto | I8103 | b. 30 Aug 1885 | Lewis County, West Virginia, United States of America | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 6 | Allman, Robert L. | I8111 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | ||
| 7 | Allman, Robert Lee | I8105 | b. 11 May 1926 | Shinnston, Harrison, West Virginia | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 8 | Allman, Roger | I8113 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | ||
| 9 | Allman, Wanoka L. | I8110 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |




