Search Results
Matches 1 to 5 of 5 for Last Name equals AUVIL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Auvil | I2071 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | ||
| 2 | Auvil, Amanda | I408 | b. 1846 | Barbour County, West Virginia, United States of America | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 3 | Auvil, Dorothy Vernice | I11731 | b. 14 Mar 1933 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
| 4 | Auvil, Lavinia Catherine | I1311 | b. 8 May 1862 | Tucker, West Virginia, USA | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 5 | Auvil, Rena Pearl | I2394 | b. 23 Apr 1884 | Auvil, Tucker County, West Virginia, United States of America | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |




