Search Results
Matches 1 to 6 of 6 for Last Name equals BALDWIN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Baldwin, Cornelius | I536 | b. | Warrick County, Indiana | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
| 2 | Baldwin, Ed | I537 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A | ||
| 3 | Baldwin, Janet Susan | I7008 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | ||
| 4 | Baldwin, Jannie Lela | I1189 | b. 14 Apr 1913 | Fairfield, Idaho | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 5 | Baldwin, Ralph | I538 | b. 6 Feb 1898 | Warrick County, Indiana | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
| 6 | Baldwin, Rodney Douglas | I1891 | b. 9 Oct 1910 | Morro Bay, California | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |




