Search Results
Matches 1 to 7 of 7 for Last Name equals BANKS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Banks | I2917 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 | ||
| 2 | Banks, Barbara Bell | I8201 | b. 6 Jan 1922 | Los Angeles, California | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
| 3 | Banks, Daphne M U | I3080 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B | ||
| 4 | Banks, Marion M. | I8960 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | ||
| 5 | Banks, Marjorie E | I8961 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | ||
| 6 | Banks, Nellie | I1529 | b. 11 Oct 1899 | Willenhall, Staffordshire, England wolv history | 1790 GOUGH (GB-WLS-MNT) R-BY98381 |
| 7 | Banks, Terry R | I4750 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |




