Search Results
Matches 1 to 6 of 6 for Last Name equals BURNES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Burnes, Curtiss R | I11278 | b. Abt 1917 | West Virginia | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 2 | Burnes, Ellen C. | I12037 | b. Feb 1880 | West Virginia, USA | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 3 | Burnes, Leah F | I11279 | b. Abt 1918 | West Virginia | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 4 | Burnes, Louisa B. | I12035 | b. Abt 1877 | West Virginia | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 5 | Burnes, Lula M | I11280 | b. Abt 1919 | West Virginia | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 6 | Burnes, Mary M. | I12036 | b. Oct 1878 | West Virginia, USA | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |




