Search Results
Matches 1 to 5 of 5 for Last Name equals CENTERS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Centers, Georgia | I153 | b. 10 Nov 1935 | Wolfe County, Kentucky, USA | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
| 2 | Centers, Henry | I111 | b. 5 Jul 1863 | Wolfe County, Kentucky, USA | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
| 3 | Centers, James C. | I568 | b. Jun 1893 | Virginia, USA | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
| 4 | Centers, John Henry | I109 | b. 25 Feb 1896 | Wolfe County, Kentucky, USA | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
| 5 | Centers, Madison B. | I569 | b. Sep 1895 | Virginia, USA | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |




