Search Results
Matches 1 to 9 of 9 for Last Name equals CLOSE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Close | I989 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 | ||
| 2 | Close, Della Mae | I5948 | b. 25 Dec 1904 | Marietta, Washington County, Ohio | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 3 | Close, Elmer Adam | I14529 | b. 26 Aug 1932 | Preston County, West Virginia, USA | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 4 | Close, Harry S | I991 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 | ||
| 5 | Close, Kerri | I14524 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | ||
| 6 | Close, Martha Jane | I8698 | b. 19 Apr 1943 | Henry Clay Township | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 7 | Close, Maxine C | I11884 | b. Abt 1912 | West Virginia | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 8 | Close, Robert A | I14523 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | ||
| 9 | Close, Walter J. | I5947 | b. Abt 1887 | Washington County, Ohio | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |




