Search Results
Matches 1 to 6 of 6 for Last Name equals DANIELS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Daniels, Alberta La Vaughn | I1097 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | ||
| 2 | Daniels, Alma Julia | I6684 | b. 10 Nov 1907 | Pocahontas County, West Virginia, USA | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 3 | Daniels, Flora Elizabeth | I67 | b. 6 May 1918 | Pikeville, Pike County, Kentucky, USA | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
| 4 | Daniels, George Albert | I1094 | b. 12 Jan 1925 | Ryderwood, Cowlitz, Washington, USA | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 5 | Daniels, Janette | I2162 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A | ||
| 6 | Daniels, Sarah E. | I13397 | b. 1852 | Ohio | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |




