Search Results
Matches 1 to 6 of 6 for Last Name equals DEAVERS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Deavers, Carl Glen | I2179 | b. 18 Mar 1944 | West Virginia | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 2 | Deavers, Howard Jr | I2178 | b. 2 Oct 1930 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
| 3 | Deavers, Howard Chester | I2175 | b. 11 May 1907 | West Virginia | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 4 | Deavers, James Douglas | I2177 | b. 3 Dec 1934 | Morgantown, Monongalia, West Virginia, USA | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 5 | Deavers, Leah Katherine | I2176 | b. 26 Aug 1929 | Bretz, Preston, West Virginia, USA | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 6 | Deavers, Roger Wayne | I2180 | b. 30 Dec 1947 | Morgantown, Monongalia, West Virginia, USA | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |




