Search Results
Matches 1 to 8 of 8 for Last Name equals HENDRIX
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Hendrix, Clark R. | I4486 | b. Abt Oct 1879 | Iowa | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 2 | Hendrix, Elvira O | I1487 | b. Abt 1845 | Richford, Vermont | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
| 3 | Hendrix, Flora | I4483 | b. Abt 1867 | Iowa | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 4 | Hendrix, Joel T. | I4482 | b. Abt 1842 | Indiana | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 5 | Hendrix, Nadine | I740 | 1794 BARLOW-GAWF/GOFF (US-NC-WAK / US-TN-HEN) I-FTA50669 | ||
| 6 | Hendrix, Thomas F. | I4485 | b. Abt 1874 | Iowa | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 7 | Hendrix, Wallace | I4484 | b. Abt 1868 | Iowa | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 8 | Hendrix, Wendy | I4847 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |




