Search Results
Matches 1 to 9 of 9 for Last Name equals HUDSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Hudson, AJ | I8589 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 | ||
| 2 | Hudson, Davia Trista | I1964 | b. 7 Dec 1972 | Charleston, Kanawha County, West Virginia, USA | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 3 | Hudson, Elijah | I8772 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 | ||
| 4 | Hudson, FNU | I5174 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A | ||
| 5 | Hudson, James H | I8585 | b. 2 Aug 1933 | Greene, Indiana | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
| 6 | Hudson, James Timothy | I8586 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 | ||
| 7 | Hudson, Luther Rosco | I1963 | b. 11 May 1925 | Danville Boo, West Virginia | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 8 | Hudson, Patty | I8799 | b. 17 Nov 1782 | Northborough, Worcester, Massachusetts | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
| 9 | Hudson, Teresa | I8588 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |




