Search Results
Matches 1 to 7 of 7 for Last Name equals JAMESON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Jameson, Baker A. | I5208 | b. 1836 | Charles County, MD. | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
| 2 | Jameson, Emily Celestia | I5209 | b. 6 Jul 1866 | St. Mary's County, MD | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
| 3 | Jameson, Henry Augustus | I5210 | b. 1872 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A | |
| 4 | Jameson, James Gough | I5211 | b. 1867 | St. Mary's County, MD | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
| 5 | Jameson, Laura | I5212 | b. 1869 | St. Mary's County, MD | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
| 6 | Jameson, Louisa | I5213 | b. 1864 | St. Mary's County, MD | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
| 7 | Jameson, Walter Julian | I5214 | b. May 1876 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |




