Search Results
Matches 1 to 6 of 6 for Last Name equals JAMROZ
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Jamroz, Amber | I5031 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 | ||
| 2 | Jamroz, John William | I5004 | b. 30 Oct 1928 | Manchester, Hillsborough, New Hampshire | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
| 3 | Jamroz, Joseph | I5030 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 | ||
| 4 | Jamroz, Kathereen | I5034 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 | ||
| 5 | Jamroz, Mark Steven | I5025 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 | ||
| 6 | Jamroz, Michael David | I5026 | b. 24 Feb 1953 | Shreveport, Caddo Parish, Louisiana | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |




