Search Results
Matches 1 to 8 of 8 for Last Name equals LOSCAR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Loscar, Albert | I13595 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | ||
| 2 | Loscar, Eleanor Grace | I13597 | b. 7 Jul 1942 | Lead Mine, Tucker County, West Virginia | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 3 | Loscar, Emaline Rosalee | I13592 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | ||
| 4 | Loscar, Freda Elaine | I13593 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | ||
| 5 | Loscar, Glendy | I13596 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | ||
| 6 | Loscar, John | I13598 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | ||
| 7 | Loscar, Leo | I13594 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | ||
| 8 | Loscar, Vaughna Lucille | I13591 | b. 13 Nov 1929 | West Virginia | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |




