Search Results
Matches 1 to 8 of 8 for Last Name equals MELBOURNE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Melbourne, Anna Elizabeth | I6459 | b. 28 Jun 1876 | Union County, Kentucky | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
| 2 | Melbourne, James | I6460 | b. Abt 1878 | Kentucky | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
| 3 | Melbourne, Sister Mary Etheldreda | I6461 | b. 31 May 1872 | Kentucky | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
| 4 | Melbourne, Mary Serena | I6462 | b. 2 Mar 1842 | Nelson County, Kentucky | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
| 5 | Melbourne, Paul Ernest | I6463 | b. 8 Feb 1874 | Kentucky | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
| 6 | Melbourne, Susanna Emma | I6464 | b. 14 Feb 1876 | Union County, Kentucky | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
| 7 | Melbourne, Thomas M. | I6465 | b. 23 Jan 1839 | Nelson County, Kentucky | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
| 8 | Melbourne, William Thomas | I6466 | b. 15 Nov 1869 | Union County, Kentucky | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |




