Search Results
Matches 1 to 7 of 7 for Last Name equals MONK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Monk, Aritta "Writty" Francis | I1945 | b. 10 Jun 1884 | Kanawha County, West Virginia | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 2 | Monk, James "Jim" Henry Sr | I1944 | b. Mar 1852 | Virginia, USA | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 3 | Monk, James Henry Jr | I1946 | b. 27 May 1889 | Elkview, Kanawha, West Virginia, USA | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 4 | Monk, John Lee | I1948 | b. 13 May 1893 | Jackson Co., WV | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 5 | Monk, Mary Katherine | I1947 | b. 18 Oct 1878 | Kanawha City, Kanawha, West Virginia, United States | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 6 | Monk, Sarah Elizabeth "Lizzie" | I1950 | b. 12 Aug 1875 | Aarons Fork, West Virginia | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 7 | Monk, Susanna A. "Susie" "Susan" | I1949 | b. 17 Jun 1874 | Kanawha, West Virginia, United States | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |




