Search Results
Matches 1 to 8 of 8 for Last Name equals PETERSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Peterson, Agnes Nettie | I12022 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | ||
| 2 | Peterson, Edith Beverley | I1943 | b. 28 Jul 1928 | Colorado | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
| 3 | Peterson, Harry Walter | I6697 | b. 22 May 1871 | Illinois | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 4 | Peterson, Mary Elizabeth | I13505 | b. 5 Jul 1910 | Fountain City, Tennessee | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 5 | Peterson, Michelle Ann | I415 | b. 24 Apr | 1794 BARLOW-GAWF/GOFF (US-NC-WAK / US-TN-HEN) I-FTA50669 | |
| 6 | Peterson, Nona Chausse | I6698 | b. 26 May 1904 | Portland, Multnomah County, Oregon | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 7 | Peterson, Otto Rudoph | I4341 | b. 11 Jul 1881 | Iowa | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
| 8 | Peterson, Ruth Evelyn | I6699 | b. 16 Jan 1907 | Oregon | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |




