Search Results
Matches 1 to 5 of 5 for Last Name equals PICKENS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Pickens | I1140 | 1794 BARLOW-GAWF/GOFF (US-NC-WAK / US-TN-HEN) I-FTA50669 | ||
| 2 | Pickens, Amanda Victoria | I4473 | b. 25 Apr 1849 | Ohio, USA | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 3 | Pickens, Dora D. | I10392 | b. Feb 1867 | West Virginia, USA | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 4 | Pickens, Janice | I1226 | 1794 BARLOW-GAWF/GOFF (US-NC-WAK / US-TN-HEN) I-FTA50669 | ||
| 5 | Pickens, Mary E | I5563 | b. 30 Mar 1835 | De Kalb, Gilmer County, West Virginia, United States of America | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |




