Search Results
Matches 1 to 8 of 8 for Last Name equals SYERS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Syers, Jacqueline Dee | I8634 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A | ||
| 2 | Syers, James D. | I8635 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A | ||
| 3 | Syers, Jamie Sue | I8636 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A | ||
| 4 | Syers, Jane Denise | I8637 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A | ||
| 5 | Syers, Janice DeShon | I8638 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A | ||
| 6 | Syers, Johanna D. | I8639 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A | ||
| 7 | Syers, John Douglas | I8640 | b. 15 Mar 1965 | Sturgis, Union County, Kentucky | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
| 8 | Syers, Joyce Darlene | I8641 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |




