Search Results
Matches 1 to 7 of 7 for Last Name equals TINGLER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Tingler, Arthur Otto | I5454 | b. 16 Jan 1894 | Ritchie County, West Virginia | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 2 | Tingler, Ethel Virginia | I5446 | b. 16 Jan 1894 | Ritchie County, West Virginia, USA | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 3 | Tingler, Jacob W | I5452 | b. Oct 1849 | West Virginia | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 4 | Tingler, Lurlean | I42 | 1834 Prendergast Goff (IE-WH) R-YP546 | ||
| 5 | Tingler, Martha Jane | I12426 | b. 11 Apr 1858 | Gilmer County, West Virginia, United States | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 6 | Tingler, Mary Ellen | I6201 | b. 23 Jul 1860 | Ritchie, West Virginia | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 7 | Tingler, Samantha | I4291 | b. 1865 | West Virginia, USA | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |




