
David Mathew Edwin Lawrence
Warning: Undefined variable $wife in /srv/users/goffgough/apps/goffgough/public/genealogy/tng_associated_lines.php on line 175
Warning: Trying to access array offset on value of type null in /srv/users/goffgough/apps/goffgough/public/genealogy/tng_associated_lines.php on line 175
Generations: Paternal Lines | Maternal Lines
Family Lines of David Mathew Edwin Lawrence
David Mathew Edwin Lawrence, 5 Paternal Lines, 7 Ancestors, 3 GenerationsGeneration 1 Generation 2 Generation 3 Generation 4
Recount
|
Paternal Lines | David Mathew Edwin Lawrence to... (Relationship) | Origins | Descendants (Generations)![]() |
|---|---|---|---|
| Lawrence | |||
| Lawrence | Edwin G. Lawrence (Father) | 4 (1) | |
| Boyle | Living (Mother) Harry Francis Boyle (Grandfather) | 11 (2) | |
| Burshears | Catherine Roberta Burshears (Grandmother) Robert Martin Burshears, Sr (Great Grandfather) | Kentucky About 1875 | 27 (3) |
| Gough | Ruth Esther Gough (Great Grandmother) Stephen Gough (7x Great Grandfather) | County Gloucester England About 1630 | 6753 (13) |
