
Joseph Henry Cox Macoubrie
Warning: Undefined variable $wife in /srv/users/goffgough/apps/goffgough/public/genealogy/tng_associated_lines.php on line 175
Warning: Trying to access array offset on value of type null in /srv/users/goffgough/apps/goffgough/public/genealogy/tng_associated_lines.php on line 175
Generations: Paternal Lines | Maternal Lines
Family Lines of Joseph Henry Cox Macoubrie
Joseph Henry Cox Macoubrie, 5 Paternal Lines, 7 Ancestors, 3 GenerationsGeneration 1 Generation 2 Generation 3 Generation 4
Recount
|
Paternal Lines | Joseph Henry Cox Macoubrie to... (Relationship) | Origins | Descendants (Generations)![]() |
|---|---|---|---|
| Macoubrie | Living (Self) | About 1985 | |
| Macoubrie | Raymond Macoubrie (Father) | 2 (1) | |
| Ferguson | Living (Mother) Delmar Ferguson (Grandfather) | Missouri | 9 (2) |
| Girten | Living (Grandmother) James Valentine Austin Girten (2x Great Grandfather) | Kentucky About 1838 | 129 (5) |
| Gough | Elizabeth Ann "Bettie" Gough (Great Grandmother) Stephen Gough (8x Great Grandfather) | County Gloucester England About 1630 | 6753 (13) |
