
Michael Lee Ortego
Warning: Undefined variable $wife in /srv/users/goffgough/apps/goffgough/public/genealogy/tng_associated_lines.php on line 175
Warning: Trying to access array offset on value of type null in /srv/users/goffgough/apps/goffgough/public/genealogy/tng_associated_lines.php on line 175
Generations: Paternal Lines | Maternal Lines
Family Lines of Michael Lee Ortego
Michael Lee Ortego, 5 Paternal Lines, 7 Ancestors, 3 GenerationsGeneration 1 Generation 2 Generation 3 Generation 4
Recount
|
Paternal Lines | Michael Lee Ortego to... (Relationship) | Origins | Descendants (Generations)![]() |
|---|---|---|---|
| Ortego | Living (Self) | About 1967 | |
| Ortego | Marcellino Ortego (Father) | ||
| Ferguson | Living (Mother) Delmar Ferguson (Grandfather) | Missouri | 9 (2) |
| Girten | Living (Grandmother) James Valentine Austin Girten (2x Great Grandfather) | Kentucky About 1838 | 129 (5) |
| Gough | Elizabeth Ann "Bettie" Gough (Great Grandmother) Stephen Gough (8x Great Grandfather) | County Gloucester England About 1630 | 6753 (13) |
