Search Results
Matches 1 to 50 of 111 for Tree equals 1849GOUGH (GB-STS)R-DF17
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 1 | F122 | 1849GOUGH (GB-STS)R-DF17 | ||||
| 2 | F216 | Turley, Anne Marie | 1849GOUGH (GB-STS)R-DF17 | |||
| 3 | F32 | Unknown | Gough, Sarah | 1849GOUGH (GB-STS)R-DF17 | ||
| 4 | F164 | Andreetti, Peter | Gough, Shirley Ann | 1849GOUGH (GB-STS)R-DF17 | ||
| 5 | F92 | Bailey, John Leonard | Gough, Olive Victoria | Apr 1937 | Wellington, Shropshire, England | 1849GOUGH (GB-STS)R-DF17 |
| 6 | F180 | Barmer, Albert | Gough, Mary Ann | 2 Apr 1888 | Wednesfield, Staffordshire, England | 1849GOUGH (GB-STS)R-DF17 |
| 7 | F49 | Billington, Geoffrey Charles | Gough, Joyce Barbara | Jul 1950 | Bilston, Staffordshire, England | 1849GOUGH (GB-STS)R-DF17 |
| 8 | F170 | Bolyard, Randy | Gough, Brenda Mae | 1849GOUGH (GB-STS)R-DF17 | ||
| 9 | F69 | Braiden, David | Gough, Harriet | 30 Apr 1886 | Wednesfield, Staffordshire, England | 1849GOUGH (GB-STS)R-DF17 |
| 10 | F129 | Cartwright, William Ashton | Gough, Marion | Oct 1914 | Wolverhampton, Staffordshire, England. | 1849GOUGH (GB-STS)R-DF17 |
| 11 | F67 | Clarke, Leonard | Gough, Sarah | 14 Mar 1881 | Wednesfield, Staffordshire, England | 1849GOUGH (GB-STS)R-DF17 |
| 12 | F188 | Corfield, John R | Thatcher, Angela M | 1849GOUGH (GB-STS)R-DF17 | ||
| 13 | F78 | Cromarty, David S | Gough, Helen | 1849GOUGH (GB-STS)R-DF17 | ||
| 14 | F21 | Dale, William Kenneth | Gough, Sarah Evelyn | Oct 1939 | Wolverhampton, Staffordshire, England. | 1849GOUGH (GB-STS)R-DF17 |
| 15 | F83 | Dodd, William | Gough, Harriet | 1 Jul 1866 | Wolverhampton, Staffordshire, England. | 1849GOUGH (GB-STS)R-DF17 |
| 16 | F177 | Dutton, Paul A | Turley, Amanda Jane | 1849GOUGH (GB-STS)R-DF17 | ||
| 17 | F171 | Ferguson, Russell Dale | Gough, Brenda Mae | 1849GOUGH (GB-STS)R-DF17 | ||
| 18 | F31 | Gibson, George | Gough, Harriet | 20 Oct 1852 | St. Mary's, Wolverhampton, Staffordshire, England | 1849GOUGH (GB-STS)R-DF17 |
| 19 | F137 | Gough, Albert Edward | Bott, Carrie S | Oct 1936 | Cannock, Staffordshire, England | 1849GOUGH (GB-STS)R-DF17 |
| 20 | F179 | Gough, Alfred | Cullis, Eliza Ann | 28 Oct 1878 | Wolverhampton, Staffordshire, England. | 1849GOUGH (GB-STS)R-DF17 |
| 21 | F124 | Gough, Alfred John | Morris, Emily | 24 Jul 1899 | St Mark's, Wolverhampton, Staffordshire, England | 1849GOUGH (GB-STS)R-DF17 |
| 22 | F28 | Gough, Alfred John | Smith, Alice | Jan 1925 | Wolverhampton, Staffordshire, England. | 1849GOUGH (GB-STS)R-DF17 |
| 23 | F183 | Gough, Alfred John Henry | Owen, Jane | Jan 1907 | Wolverhampton, Staffordshire, England. | 1849GOUGH (GB-STS)R-DF17 |
| 24 | F22 | Gough, Benjamin | Miller, Martha | 30 May 1819 | St. Peter's, Wolverhampton, Staffordshire, England | 1849GOUGH (GB-STS)R-DF17 |
| 25 | F175 | Gough, Clement | Brazier, Mary Anne | 5 Oct 1856 | St. Mary's, Wolverhampton, Staffordshire, England | 1849GOUGH (GB-STS)R-DF17 |
| 26 | F160 | Gough, David Richard | Speith, Patricia Ann | 1849GOUGH (GB-STS)R-DF17 | ||
| 27 | F167 | Gough, Dennis Ralph Sr. | Lobello, Pamela S | 11 Oct 1980 | Riverside County, California, USA | 1849GOUGH (GB-STS)R-DF17 |
| 28 | F72 | Gough, Donald Leonard Hubert | Eveson, Vioetta Rebecca Maud Doris | Jan 1944 | Bilston, Staffordshire, England | 1849GOUGH (GB-STS)R-DF17 |
| 29 | F19 | Gough, Douglas George | Weston, Janet Mary | Oct 1956 | Hinckley, Leicestershire, England | 1849GOUGH (GB-STS)R-DF17 |
| 30 | F135 | Gough, George Albert | Clark, Alice Elizabeth | 1907 | Wolverhampton, Staffordshire, England. | 1849GOUGH (GB-STS)R-DF17 |
| 31 | F148 | Gough, George Elmer | McCombs, Margaret Rebecca | 1849GOUGH (GB-STS)R-DF17 | ||
| 32 | F131 | Gough, Henry Norman | Evans, Alice Winifred Elizabeth | Jul 1933 | Wolverhampton, Staffordshire, England. | 1849GOUGH (GB-STS)R-DF17 |
| 33 | F174 | Gough, James | Browne, Mary | 27 Feb 1809 | Penkridge, Staffordshire, England | 1849GOUGH (GB-STS)R-DF17 |
| 34 | F30 | Gough, James | Pitt, Phoebe | 19 Feb 1844 | St. Georges, Wolverhampton, Staffordshire, England | 1849GOUGH (GB-STS)R-DF17 |
| 35 | F168 | Gough, James Edward | Scruggs, Lily Emma | 1849GOUGH (GB-STS)R-DF17 | ||
| 36 | F150 | Gough, James Ernest | Lutes, Alda | 12 Jan 1944 | Washington, Washington County, Pennsylvania, USA | 1849GOUGH (GB-STS)R-DF17 |
| 37 | F2 | Gough, James Kenneth | Henderson, Trudi L | Apr 1977 | Wolverhampton, Staffordshire, England. | 1849GOUGH (GB-STS)R-DF17 |
| 38 | F173 | Gough, John | Handley, Mary | 24 Mar 1761 | Saint Mary's, Brewood, Staffordshire, England | 1849GOUGH (GB-STS)R-DF17 |
| 39 | F18 | Gough, John | Gubbins, Sarah | Oct 1853 | Northampton, Northamptonshire, England | 1849GOUGH (GB-STS)R-DF17 |
| 40 | F181 | Gough, John Clement | Rambo, Bertha Elizabeth | 26 Aug 1895 | Columbiana County, Ohio, USA | 1849GOUGH (GB-STS)R-DF17 |
| 41 | F182 | Gough, John Clement | Lewis, Mary E | 19 Apr 1924 | Ohio County, West Virginia, USA | 1849GOUGH (GB-STS)R-DF17 |
| 42 | F157 | Gough, John Elmer | King, Nora J | 24 May 1947 | Washington, Washington County, Pennsylvania, USA | 1849GOUGH (GB-STS)R-DF17 |
| 43 | F101 | Gough, Joseph | Coleman, Esther | 15 May 1826 | St Peters, Wolverhampton, Staffordshire, England | 1849GOUGH (GB-STS)R-DF17 |
| 44 | F1 | Gough, Kenneth Henry | Stevenson, Margaret | 1950 | Enville, Staffordshire, England | 1849GOUGH (GB-STS)R-DF17 |
| 45 | F127 | Gough, Leonard | Broadhead, Esther Grace | Jun 1913 | Wolverhampton, Staffordshire, England. | 1849GOUGH (GB-STS)R-DF17 |
| 46 | F29 | Gough, Morris A | Jobber, Una | Jan 1955 | Wolverhampton, Staffordshire, England. | 1849GOUGH (GB-STS)R-DF17 |
| 47 | F126 | Gough, Percival Garfield | Beard, Leah | 31 Jul 1909 | St John's, Pleck, Walsall, Staffordshire, England | 1849GOUGH (GB-STS)R-DF17 |
| 48 | F63 | Gough, Percy Alfred | Johnson, Dorothy | Apr 1925 | Wolverhampton, Staffordshire, England. | 1849GOUGH (GB-STS)R-DF17 |
| 49 | F88 | Gough, Phillip John | Roberts, Alice Louisa | 3 Apr 1893 | St. Andrew, Wolverhampton, Staffordshire, England | 1849GOUGH (GB-STS)R-DF17 |
| 50 | F91 | Gough, Phillip John | Adey, Annie | 1909 | Wolverhampton, Staffordshire, England. | 1849GOUGH (GB-STS)R-DF17 |



