Search Results
Matches 1 to 9 of 9 for Last Name equals MARSHALL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Marshall, Charles Ray | I5926 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A | ||
| 2 | Marshall, Delma | I14607 | b. Abt 1898 | Calhoun County, West Virginia | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 3 | Marshall, John Thornton | I573 | b. 1874 | Buckingham, Buckinghamshire, England | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
| 4 | Marshall, John Thornton | I574 | b. 1900 | Buckingham, Buckinghamshire, England | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
| 5 | Marshall, Julia A | I2505 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 | ||
| 6 | Marshall, Kimberly Ann | I5927 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A | ||
| 7 | Marshall, Mamie Frances | I7722 | b. 2 Jun 1901 | IN | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
| 8 | Marshall, Stacey Gayle | I5928 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A | ||
| 9 | Marshall, William Donald | I5929 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |




