
Robert Walter Bowling
Generations: Paternal Lines | Maternal Lines
Family Lines of Robert Walter Bowling
Robert Walter Bowling, 5 Paternal Lines, 11 Ancestors, 3 GenerationsGeneration 1 Generation 2 Generation 3 Generation 4
Recount
|
Paternal Lines | Robert Walter Bowling to... (Relationship) | Origins | Descendants (Generations)![]() |
|---|---|---|---|
| Bowling | Robert Walter Bowling (Self) Robert A. Bowling (Grandfather) | Kentucky About 1812 | 19 (2) |
| Burch | Frances "Fannie" Burch (Mother) Francis "Frank" Burch (Great Grandfather) | MD. About 1791 | 334 (7) |
| Johnson | Catherine Johnson (Grandmother) John Johnson (Great Grandfather) | Maryland About 1776 | 73 (4) |
| Miles | Dorothy Miles (Great Grandmother) John Miles, Jr. (4x Great Grandfather) | MD About 1671 | 1366 (11) |
| Hill | Margaret Elizabeth "Peggy" Hill (Great Grandmother) Thomas Hill (3x Great Grandfather) | England About 1723 | 754 (9) |
